Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H13 GP | Prev 3107 GP · 3y |
|---|---|---|---|---|---|
| TOI | 9.37 | – | – | – | 9.37 |
| PP TOI | 0.33 | – | – | – | 0.33 |
| G | 7 | – | – | – | 6 |
| A | 6 | – | – | – | 6 |
| PTS | 13 | – | – | – | 12 |
| PPP | 0 | – | – | – | 0 |
| SOG | 93 | – | – | – | 89 |
| PIM | 108 | – | – | – | 103 |
| Hits | 195 | – | – | – | 195 |
| Blocks | 30 | – | – | – | 30 |
Sample: 3 GP · 18 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 9.37 | n/a | 9.37 | |
| 5v5 TOI | 8.97 | n/a | 8.97 | |
| PP TOI | 0.33 | n/a | 0.33 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 6.94 | n/a | 6.94 | |
| G/60 | 0.50 | n/a | 0.50 | |
| iSH% | 7.15 | n/a | 7.15 | |
| ixG/60 | – | n/a | 0.63 | |
| iCF/60 | – | n/a | 13.26 | |
| iSCF/60 | – | n/a | 7.07 | |
| iHDCF/60 | – | n/a | 3.13 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 6.51 | n/a | 6.51 | |
| IPP | 57.22 | n/a | 57.22 | |
| 1A/60 | 0.12 | n/a | 0.13 | |
| 2A/60 | 0.33 | n/a | 0.37 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.33 | n/a | 0.33 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 5.13 | n/a | 5.13 | |
| PP ixG/60 | – | n/a | 1.09 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 8.01 | n/a | 8.01 | |
| Hits/60 | 15.70 | n/a | 15.70 | |
| Blks/60 | 2.40 | n/a | 2.40 |