Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H114 GP | Prev 3205 GP · 3y |
|---|---|---|---|---|---|
| TOI | 17.40 | – | – | 12.73 | 17.40 |
| PP TOI | 1.92 | – | – | 1.00 | 1.92 |
| G | 21 | – | – | – | 21 |
| A | 32 | – | – | – | 36 |
| PTS | 53 | – | – | – | 57 |
| PPP | 10 | – | – | – | 12 |
| SOG | 182 | – | – | – | 182 |
| PIM | 18 | – | – | – | 14 |
| Hits | 35 | – | – | – | 45 |
| Blocks | 66 | – | – | – | 50 |
Sample: 14 GP · 164 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 17.40 | n/a | 17.40 | |
| 5v5 TOI | 12.86 | n/a | 12.86 | |
| PP TOI | 1.92 | n/a | 1.92 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 7.52 | n/a | 7.65 | |
| G/60 | 0.74 | n/a | 0.75 | |
| iSH% | 9.86 | n/a | 9.86 | |
| ixG/60 | – | n/a | 0.78 | |
| iCF/60 | – | n/a | 14.14 | |
| iSCF/60 | – | n/a | 7.56 | |
| iHDCF/60 | – | n/a | 3.46 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.52 | n/a | 8.52 | |
| IPP | 72.43 | n/a | 72.43 | |
| 1A/60 | 0.68 | n/a | 0.66 | |
| 2A/60 | 0.49 | n/a | 0.57 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.92 | n/a | 1.92 | |
| PP iSH% | 11.84 | n/a | 11.84 | |
| PP SOG/60 | 10.91 | n/a | 11.58 | |
| PP ixG/60 | – | n/a | 2.19 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.62 | n/a | 0.46 | |
| Hits/60 | 1.64 | n/a | 2.14 | |
| Blks/60 | 2.73 | n/a | 2.07 |