Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2637 GP | H233 GP | H14 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 16.21 | 15.15 | 14.72 | – | – |
| PP TOI | 1.70 | 1.94 | 2.05 | – | – |
| G | 15 | 13 | 12 | – | – |
| A | 33 | 31 | 34 | – | – |
| PTS | 48 | 44 | 47 | – | – |
| PPP | 15 | 16 | 17 | – | – |
| SOG | 170 | 155 | 153 | – | – |
| PIM | 5 | 4 | 5 | – | – |
| Hits | 26 | 24 | 25 | – | – |
| Blocks | 65 | 62 | 62 | – | – |
Sample: 37 GP · 468 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
We’re projecting goals 15% above last season, 13 to 15.
We’re projecting PP TOI 12% below last season, 1.94 to 1.70.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.21 | 15.15 | n/a | |
| 5v5 TOI | 13.59 | 12.65 | n/a | |
| PP TOI | 1.70 | 1.94 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 6.99 | 6.79 | n/a | |
| G/60 | 0.66 | 0.64 | n/a | |
| iSH% | 9.43 | 9.43 | n/a | |
| ixG/60 | – | 0.79 | n/a | |
| iCF/60 | – | 14.61 | n/a | |
| iSCF/60 | – | 6.92 | n/a | |
| iHDCF/60 | – | 2.69 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.34 | 9.34 | n/a | |
| IPP | 64.68 | 64.68 | n/a | |
| 1A/60 | 0.51 | 0.51 | n/a | |
| 2A/60 | 0.26 | 0.26 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.70 | 1.94 | n/a | |
| PP iSH% | 7.73 | 7.73 | n/a | |
| PP SOG/60 | 10.86 | 10.86 | n/a | |
| PP ixG/60 | – | 1.01 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.27 | 0.26 | n/a | |
| Hits/60 | 1.41 | 1.41 | n/a | |
| Blks/60 | 3.59 | 3.59 | n/a |