Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H18 GP | Prev 330 GP · 1y |
|---|---|---|---|---|---|
| TOI | 16.17 | – | – | 13.61 | 16.17 |
| PP TOI | 0.98 | – | – | 0.06 | 0.98 |
| G | 0 | – | – | – | 0 |
| A | 23 | – | – | – | 25 |
| PTS | 23 | – | – | – | 25 |
| PPP | 7 | – | – | – | 8 |
| SOG | 84 | – | – | – | 85 |
| PIM | 50 | – | – | – | 66 |
| Hits | 32 | – | – | – | 46 |
| Blocks | 97 | – | – | – | 90 |
Sample: 8 GP · 108 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.17 | n/a | 16.17 | |
| 5v5 TOI | 14.49 | n/a | 14.49 | |
| PP TOI | 0.98 | n/a | 0.98 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.90 | n/a | 3.73 | |
| G/60 | 0.00 | n/a | 0.00 | |
| iSH% | 0.00 | n/a | 0.00 | |
| ixG/60 | – | n/a | 0.19 | |
| iCF/60 | – | n/a | 9.67 | |
| iSCF/60 | – | n/a | 2.62 | |
| iHDCF/60 | – | n/a | 0.69 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.51 | n/a | 8.51 | |
| IPP | 35.32 | n/a | 35.32 | |
| 1A/60 | 0.28 | n/a | 0.28 | |
| 2A/60 | 0.55 | n/a | 0.55 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.98 | n/a | 0.98 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 3.39 | n/a | 6.14 | |
| PP ixG/60 | – | n/a | 0.56 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.66 | n/a | 2.76 | |
| Hits/60 | 1.63 | n/a | 2.35 | |
| Blks/60 | 4.88 | n/a | 4.28 |