Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2679 GP | H238 GP | H141 GP | Prev 3232 GP · 3y |
|---|---|---|---|---|---|
| TOI | 19.63 | 19.61 | 17.89 | 18.41 | 19.75 |
| PP TOI | 3.13 | 3.16 | 3.05 | 3.26 | 3.23 |
| G | 32 | 28 | 24 | 32 | 36 |
| A | 49 | 55 | 59 | 51 | 46 |
| PTS | 81 | 83 | 82 | 84 | 81 |
| PPP | 25 | 28 | 32 | 24 | 25 |
| SOG | 208 | 202 | 205 | 200 | 227 |
| PIM | 51 | 48 | 54 | 42 | 44 |
| Hits | 61 | 65 | 57 | 73 | 59 |
| Blocks | 22 | 24 | 16 | 31 | 23 |
Sample: 79 GP · 1,051 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Blocks ran at a 16 pace in the second half after 31 in the first, per 82 games.
Power play points ran at a 32 pace in the second half after 24 in the first, per 82 games.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 19.63 | 19.61 | 19.75 | -1% |
| 5v5 TOI | 13.16 | 13.31 | 13.57 | -2% |
| PP TOI | 3.13 | 3.16 | 3.23 | -2% |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 7.02 | 6.96 | 7.49 | -7% |
| G/60 | 0.84 | 0.80 | 0.95 | -16% |
| iSH% | 11.97 | 11.49 | 12.75 | -10% |
| ixG/60 | – | 0.89 | 0.87 | +2% |
| iCF/60 | – | 14.27 | 14.84 | -4% |
| iSCF/60 | – | 8.10 | 8.56 | -5% |
| iHDCF/60 | – | 3.65 | 4.15 | -12% |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.99 | 8.83 | 9.19 | -4% |
| IPP | 65.37 | 65.29 | 65.49 | -0% |
| 1A/60 | 0.84 | 0.86 | 0.84 | +3% |
| 2A/60 | 0.29 | 0.40 | 0.23 | +77% |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 3.13 | 3.16 | 3.23 | -2% |
| PP iSH% | 15.50 | 15.88 | 15.22 | +4% |
| PP SOG/60 | 10.88 | 10.58 | 12.08 | -12% |
| PP ixG/60 | – | 1.72 | 1.65 | +4% |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 2.25 | 1.94 | 1.71 | +13% |
| Hits/60 | 2.90 | 3.08 | 2.67 | +16% |
| Blks/60 | 0.83 | 1.03 | 0.93 | +10% |