Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H14 GP | Prev 3132 GP · 2y |
|---|---|---|---|---|---|
| TOI | 14.32 | – | – | – | 14.32 |
| PP TOI | 0.44 | – | – | – | 0.44 |
| G | 12 | – | – | – | 12 |
| A | 17 | – | – | – | 17 |
| PTS | 29 | – | – | – | 29 |
| PPP | 1 | – | – | – | 1 |
| SOG | 110 | – | – | – | 112 |
| PIM | 26 | – | – | – | 27 |
| Hits | 139 | – | – | – | 146 |
| Blocks | 59 | – | – | – | 59 |
Sample: 4 GP · 34 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 14.32 | n/a | 14.32 | |
| 5v5 TOI | 11.93 | n/a | 11.93 | |
| PP TOI | 0.44 | n/a | 0.44 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.66 | n/a | 5.83 | |
| G/60 | 0.55 | n/a | 0.57 | |
| iSH% | 9.76 | n/a | 9.76 | |
| ixG/60 | – | n/a | 0.83 | |
| iCF/60 | – | n/a | 10.44 | |
| iSCF/60 | – | n/a | 6.75 | |
| iHDCF/60 | – | n/a | 4.19 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.97 | n/a | 8.97 | |
| IPP | 57.04 | n/a | 57.04 | |
| 1A/60 | 0.50 | n/a | 0.49 | |
| 2A/60 | 0.31 | n/a | 0.34 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.44 | n/a | 0.44 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 7.19 | n/a | 7.19 | |
| PP ixG/60 | – | n/a | 1.28 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.52 | n/a | 1.60 | |
| Hits/60 | 8.33 | n/a | 8.77 | |
| Blks/60 | 2.67 | n/a | 2.67 |