Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H213 GP | H125-26 | Prev 345 GP · 1y |
|---|---|---|---|---|---|
| TOI | 12.19 | – | 12.02 | – | 12.19 |
| PP TOI | 0.20 | – | 0.34 | – | 0.20 |
| G | 0 | – | – | – | 0 |
| A | 4 | – | – | – | 4 |
| PTS | 4 | – | – | – | 4 |
| PPP | 0 | – | – | – | 0 |
| SOG | 61 | – | – | – | 58 |
| PIM | 31 | – | – | – | 40 |
| Hits | 184 | – | – | – | 184 |
| Blocks | 48 | – | – | – | 55 |
Sample: 13 GP · 151 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.19 | n/a | 12.19 | |
| 5v5 TOI | 10.37 | n/a | 10.37 | |
| PP TOI | 0.20 | n/a | 0.20 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.95 | n/a | 3.47 | |
| G/60 | 0.00 | n/a | 0.00 | |
| iSH% | 0.00 | n/a | 0.00 | |
| ixG/60 | – | n/a | 0.43 | |
| iCF/60 | – | n/a | 9.77 | |
| iSCF/60 | – | n/a | 4.89 | |
| iHDCF/60 | – | n/a | 2.31 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 3.02 | n/a | 3.02 | |
| IPP | 20.31 | n/a | 20.31 | |
| 1A/60 | 0.00 | n/a | 0.00 | |
| 2A/60 | 0.13 | n/a | 0.13 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.20 | n/a | 0.20 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.70 | n/a | 2.83 | |
| Hits/60 | 12.34 | n/a | 12.34 | |
| Blks/60 | 2.56 | n/a | 3.21 |