Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H22 GP | H125-26 | Prev 336 GP · 1y |
|---|---|---|---|---|---|
| TOI | 11.19 | – | – | – | 11.19 |
| PP TOI | 0.92 | – | – | – | 0.92 |
| G | 14 | – | – | – | 14 |
| A | 7 | – | – | – | 7 |
| PTS | 21 | – | – | – | 20 |
| PPP | 5 | – | – | – | 5 |
| SOG | 105 | – | – | – | 105 |
| PIM | 23 | – | – | – | 23 |
| Hits | 59 | – | – | – | 59 |
| Blocks | 18 | – | – | – | 18 |
Sample: 2 GP · 13 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 11.19 | n/a | 11.19 | |
| 5v5 TOI | 10.12 | n/a | 10.12 | |
| PP TOI | 0.92 | n/a | 0.92 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.93 | n/a | 5.93 | |
| G/60 | 0.66 | n/a | 0.66 | |
| iSH% | 11.13 | n/a | 11.13 | |
| ixG/60 | – | n/a | 0.75 | |
| iCF/60 | – | n/a | 10.87 | |
| iSCF/60 | – | n/a | 8.07 | |
| iHDCF/60 | – | n/a | 3.79 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 6.79 | n/a | 6.79 | |
| IPP | 63.54 | n/a | 63.54 | |
| 1A/60 | 0.33 | n/a | 0.33 | |
| 2A/60 | 0.16 | n/a | 0.16 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.92 | n/a | 0.92 | |
| PP iSH% | 19.99 | n/a | 19.99 | |
| PP SOG/60 | 18.21 | n/a | 18.21 | |
| PP ixG/60 | – | n/a | 2.43 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.32 | n/a | 1.32 | |
| Hits/60 | 4.28 | n/a | 4.28 | |
| Blks/60 | 1.15 | n/a | 1.15 |