Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H26 GP | H125-26 | Prev 3184 GP · 3y |
|---|---|---|---|---|---|
| TOI | 12.38 | – | 8.58 | – | 12.38 |
| PP TOI | 0.29 | – | 0.33 | – | 0.29 |
| G | 7 | – | – | – | 10 |
| A | 12 | – | – | – | 12 |
| PTS | 19 | – | – | – | 21 |
| PPP | 1 | – | – | – | 1 |
| SOG | 79 | – | – | – | 98 |
| PIM | 18 | – | – | – | 22 |
| Hits | 108 | – | – | – | 80 |
| Blocks | 43 | – | – | – | 55 |
Sample: 6 GP · 49 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.38 | n/a | 12.38 | |
| 5v5 TOI | 10.49 | n/a | 10.49 | |
| PP TOI | 0.29 | n/a | 0.29 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.63 | n/a | 5.97 | |
| G/60 | 0.40 | n/a | 0.56 | |
| iSH% | 9.35 | n/a | 9.35 | |
| ixG/60 | – | n/a | 0.57 | |
| iCF/60 | – | n/a | 11.84 | |
| iSCF/60 | – | n/a | 5.59 | |
| iHDCF/60 | – | n/a | 2.39 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.68 | n/a | 7.68 | |
| IPP | 76.81 | n/a | 76.81 | |
| 1A/60 | 0.38 | n/a | 0.37 | |
| 2A/60 | 0.48 | n/a | 0.40 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.29 | n/a | 0.29 | |
| PP iSH% | 11.13 | n/a | 11.13 | |
| PP SOG/60 | 19.19 | n/a | 10.21 | |
| PP ixG/60 | – | n/a | 3.12 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.82 | n/a | 1.37 | |
| Hits/60 | 7.26 | n/a | 5.38 | |
| Blks/60 | 1.73 | n/a | 2.89 |