Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H22 GP | H17 GP | Prev 332 GP · 1y |
|---|---|---|---|---|---|
| TOI | 12.49 | – | – | 9.90 | 12.49 |
| PP TOI | 1.21 | – | – | 0.22 | 1.21 |
| G | 18 | – | – | – | 26 |
| A | 5 | – | – | – | 5 |
| PTS | 23 | – | – | – | 31 |
| PPP | 2 | – | – | – | 5 |
| SOG | 76 | – | – | – | 105 |
| PIM | 7 | – | – | – | 5 |
| Hits | 151 | – | – | – | 172 |
| Blocks | 34 | – | – | – | 44 |
Sample: 9 GP · 85 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.49 | n/a | 12.49 | |
| 5v5 TOI | 11.11 | n/a | 11.11 | |
| PP TOI | 1.21 | n/a | 1.21 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.71 | n/a | 5.74 | |
| G/60 | 0.85 | n/a | 1.18 | |
| iSH% | 20.56 | n/a | 20.56 | |
| ixG/60 | – | n/a | 0.74 | |
| iCF/60 | – | n/a | 12.82 | |
| iSCF/60 | – | n/a | 7.42 | |
| iHDCF/60 | – | n/a | 3.04 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 13.12 | n/a | 13.12 | |
| IPP | 47.35 | n/a | 47.35 | |
| 1A/60 | 0.34 | n/a | 0.34 | |
| 2A/60 | 0.00 | n/a | 0.00 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.21 | n/a | 1.21 | |
| PP iSH% | 33.37 | n/a | 33.37 | |
| PP SOG/60 | 4.37 | n/a | 9.26 | |
| PP ixG/60 | – | n/a | 2.01 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.46 | n/a | 0.34 | |
| Hits/60 | 9.97 | n/a | 11.30 | |
| Blks/60 | 2.08 | n/a | 2.87 |