Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H23 GP | H125-26 | Prev 366 GP · 2y |
|---|---|---|---|---|---|
| TOI | 13.24 | – | – | – | 13.24 |
| PP TOI | 0.97 | – | – | – | 0.97 |
| G | ▲11 | – | – | – | 7 |
| A | ▼18 | – | – | – | 25 |
| PTS | ▼29 | – | – | – | 32 |
| PPP | ▲5 | – | – | – | 1 |
| SOG | ▲109 | – | – | – | 86 |
| PIM | ▲25 | – | – | – | 17 |
| Hits | ▼32 | – | – | – | 36 |
| Blocks | ▼25 | – | – | – | 31 |
Sample: 3 GP · 34 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): [LOW-CONF - 3 NHL GP; mostly a role-based estimate] Rookie baseline: projected role (makes it now, 3rd-line floor; one day could become someone like Cirelli) blended with 2025-26 NHL (3 GP) at w=0.07. Per-82 line; GP/availability is separate. Tune here.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 13.24 | n/a | 13.24 | |
| 5v5 TOI | 11.68 | n/a | 11.68 | |
| PP TOI | 0.97 | n/a | 0.97 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 4.57 | n/a | 4.43 | |
| G/60 | 0.48 | n/a | 0.47 | |
| iSH% | 10.55 | n/a | 10.55 | |
| ixG/60 | – | n/a | 0.47 | |
| iCF/60 | – | n/a | 10.19 | |
| iSCF/60 | – | n/a | 6.22 | |
| iHDCF/60 | – | n/a | 2.26 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.30 | n/a | 8.30 | |
| IPP | 75.78 | n/a | 75.78 | |
| 1A/60 | 0.74 | n/a | 0.70 | |
| 2A/60 | 0.48 | n/a | 0.54 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.97 | n/a | 0.97 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 5.64 | n/a | 5.64 | |
| PP ixG/60 | – | n/a | 0.62 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.09 | n/a | 1.09 | |
| Hits/60 | 2.10 | n/a | 2.10 | |
| Blks/60 | 1.79 | n/a | 1.79 |