Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2634 GP | H27 GP | H127 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 9.48 | 9.48 | – | 9.56 | – |
| PP TOI | 0.04 | 0.03 | – | 0.04 | – |
| G | 2 | 2 | – | 3 | – |
| A | 7 | 7 | – | 9 | – |
| PTS | 9 | 10 | – | 12 | – |
| PPP | 0 | 0 | – | 0 | – |
| SOG | 70 | 70 | – | 70 | – |
| PIM | 88 | 92 | – | 88 | – |
| Hits | 97 | 96 | – | 94 | – |
| Blocks | 38 | 39 | – | 35 | – |
Sample: 34 GP · 313 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
TOI sits in the 4th percentile league-wide (9.48).
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 9.48 | 9.48 | n/a | |
| 5v5 TOI | 9.28 | 9.23 | n/a | |
| PP TOI | 0.04 | 0.03 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.54 | 5.54 | n/a | |
| G/60 | 0.19 | 0.19 | n/a | |
| iSH% | 3.43 | 3.43 | n/a | |
| ixG/60 | – | 0.96 | n/a | |
| iCF/60 | – | 11.66 | n/a | |
| iSCF/60 | – | 6.88 | n/a | |
| iHDCF/60 | – | 4.78 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 4.63 | 4.63 | n/a | |
| IPP | 66.09 | 66.09 | n/a | |
| 1A/60 | 0.19 | 0.19 | n/a | |
| 2A/60 | 0.38 | 0.38 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.04 | 0.03 | n/a | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | 0.00 | n/a | |
| PP ixG/60 | – | 0.00 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 6.96 | 7.27 | n/a | |
| Hits/60 | 7.65 | 7.65 | n/a | |
| Blks/60 | 2.64 | 2.68 | n/a |