Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H25 GP | H18 GP | Prev 324 GP · 1y |
|---|---|---|---|---|---|
| TOI | 12.51 | – | 12.86 | – | 12.51 |
| PP TOI | 1.90 | – | 2.28 | – | 1.90 |
| G | ▲16 | – | – | – | 10 |
| A | ▲13 | – | – | – | 10 |
| PTS | ▲29 | – | – | – | 21 |
| PPP | ▲10 | – | – | – | 7 |
| SOG | ▲122 | – | – | – | 103 |
| PIM | ▲10 | – | – | – | 7 |
| Hits | ▼41 | – | – | – | 55 |
| Blocks | ▼20 | – | – | – | 21 |
Sample: 13 GP · 127 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Rookie baseline: projected role (sniper/PP finisher, consistency gamble; one day could become someone like Raymond) blended with 2025-26 NHL (13 GP) at w=0.33. Per-82 line; GP/availability is separate. Tune here.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.51 | n/a | 12.51 | |
| 5v5 TOI | 10.27 | n/a | 10.27 | |
| PP TOI | 1.90 | n/a | 1.90 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.70 | n/a | 6.33 | |
| G/60 | 0.66 | n/a | 0.73 | |
| iSH% | 11.53 | n/a | 11.53 | |
| ixG/60 | – | n/a | 0.65 | |
| iCF/60 | – | n/a | 11.93 | |
| iSCF/60 | – | n/a | 6.09 | |
| iHDCF/60 | – | n/a | 2.44 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.63 | n/a | 7.63 | |
| IPP | 49.74 | n/a | 49.74 | |
| 1A/60 | 0.24 | n/a | 0.24 | |
| 2A/60 | 0.00 | n/a | 0.00 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.90 | n/a | 1.90 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 7.54 | n/a | 5.26 | |
| PP ixG/60 | – | n/a | 0.69 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.29 | n/a | 0.49 | |
| Hits/60 | 3.99 | n/a | 3.65 | |
| Blks/60 | 1.90 | n/a | 1.46 |