Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H211 GP | H12 GP | Prev 321 GP · 1y |
|---|---|---|---|---|---|
| TOI | 12.14 | – | 9.28 | – | 12.14 |
| PP TOI | 0.64 | – | – | – | 0.64 |
| G | ▲15 | – | – | – | 8 |
| A | ▼11 | – | – | – | 16 |
| PTS | ▲26 | – | – | – | 23 |
| PPP | ▲6 | – | – | – | 4 |
| SOG | ▲112 | – | – | – | 117 |
| PIM | ▲16 | – | – | – | 23 |
| Hits | ▼86 | – | – | – | 195 |
| Blocks | ▼20 | – | – | – | 20 |
Sample: 13 GP · 125 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Rookie baseline: projected role (depth, goal-lean, low TOI so far; one day could become someone like Tarasenko) blended with 2025-26 NHL (13 GP) at w=0.33. Per-82 line; GP/availability is separate. Tune here.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.14 | n/a | 12.14 | |
| 5v5 TOI | 11.49 | n/a | 11.49 | |
| PP TOI | 0.64 | n/a | 0.64 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.94 | n/a | 7.21 | |
| G/60 | 0.41 | n/a | 0.50 | |
| iSH% | 6.93 | n/a | 6.93 | |
| ixG/60 | – | n/a | 1.13 | |
| iCF/60 | – | n/a | 17.41 | |
| iSCF/60 | – | n/a | 10.20 | |
| iHDCF/60 | – | n/a | 4.73 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.14 | n/a | 7.14 | |
| IPP | 71.26 | n/a | 71.26 | |
| 1A/60 | 0.25 | n/a | 0.25 | |
| 2A/60 | 0.50 | n/a | 0.50 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.64 | n/a | 0.64 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 4.49 | n/a | 4.49 | |
| PP ixG/60 | – | n/a | 1.41 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.60 | n/a | 1.00 | |
| Hits/60 | 10.91 | n/a | 12.44 | |
| Blks/60 | 1.67 | n/a | 1.24 |