Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H13 GP | Prev 320 GP · 1y |
|---|---|---|---|---|---|
| TOI | 8.51 | – | – | – | 8.51 |
| PP TOI | 0.03 | – | – | – | 0.03 |
| G | 4 | – | – | – | 4 |
| A | 4 | – | – | – | 4 |
| PTS | 8 | – | – | – | 8 |
| PPP | 0 | – | – | – | 0 |
| SOG | 82 | – | – | – | 82 |
| PIM | 127 | – | – | – | 127 |
| Hits | 180 | – | – | – | 180 |
| Blocks | 78 | – | – | – | 78 |
Sample: 3 GP · 27 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 8.51 | n/a | 8.51 | |
| 5v5 TOI | 8.32 | n/a | 8.32 | |
| PP TOI | 0.03 | n/a | 0.03 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 7.22 | n/a | 7.22 | |
| G/60 | 0.36 | n/a | 0.36 | |
| iSH% | 4.99 | n/a | 4.99 | |
| ixG/60 | – | n/a | 1.10 | |
| iCF/60 | – | n/a | 13.71 | |
| iSCF/60 | – | n/a | 7.22 | |
| iHDCF/60 | – | n/a | 4.69 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 6.32 | n/a | 6.32 | |
| IPP | 40.00 | n/a | 40.00 | |
| 1A/60 | 0.36 | n/a | 0.36 | |
| 2A/60 | 0.00 | n/a | 0.00 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.03 | n/a | 0.03 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 11.18 | n/a | 11.18 | |
| Hits/60 | 15.87 | n/a | 15.87 | |
| Blks/60 | 6.86 | n/a | 6.86 |