Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H21 GP | H12 GP | Prev 365 GP · 2y |
|---|---|---|---|---|---|
| TOI | 9.39 | – | – | – | 9.39 |
| PP TOI | 0.11 | – | – | – | 0.11 |
| G | 8 | – | – | – | 8 |
| A | 7 | – | – | – | 6 |
| PTS | 15 | – | – | – | 14 |
| PPP | 0 | – | – | – | 0 |
| SOG | 72 | – | – | – | 71 |
| PIM | 38 | – | – | – | 39 |
| Hits | 218 | – | – | – | 218 |
| Blocks | 13 | – | – | – | 13 |
Sample: 3 GP · 26 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 9.39 | n/a | 9.39 | |
| 5v5 TOI | 9.22 | n/a | 9.22 | |
| PP TOI | 0.11 | n/a | 0.11 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.41 | n/a | 5.41 | |
| G/60 | 0.60 | n/a | 0.60 | |
| iSH% | 11.09 | n/a | 11.09 | |
| ixG/60 | – | n/a | 0.59 | |
| iCF/60 | – | n/a | 9.61 | |
| iSCF/60 | – | n/a | 5.01 | |
| iHDCF/60 | – | n/a | 2.50 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.13 | n/a | 7.13 | |
| IPP | 57.77 | n/a | 57.77 | |
| 1A/60 | 0.42 | n/a | 0.40 | |
| 2A/60 | 0.11 | n/a | 0.10 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.11 | n/a | 0.11 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 8.18 | n/a | 8.18 | |
| PP ixG/60 | – | n/a | 1.03 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 3.10 | n/a | 3.10 | |
| Hits/60 | 17.33 | n/a | 17.33 | |
| Blks/60 | 1.00 | n/a | 1.00 |