Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2676 GP | H235 GP | H141 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 20.95 | 19.58 | 19.19 | 18.27 | – |
| PP TOI | 1.89 | 2.32 | 1.40 | 3.10 | – |
| G | 7 | 6 | 5 | 8 | – |
| A | 22 | 22 | 14 | 28 | – |
| PTS | 29 | 28 | 19 | 36 | – |
| PPP | 12 | 14 | 5 | 22 | – |
| SOG | 93 | 79 | 85 | 73 | – |
| PIM | 62 | 44 | 68 | 24 | – |
| Hits | 38 | 30 | 37 | 24 | – |
| Blocks | 74 | 59 | 77 | 44 | – |
Sample: 76 GP · 1,241 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Penalty minutes ran at a 68 pace in the second half after 24 in the first, per 82 games.
Power play points ran at a 5 pace in the second half after 22 in the first, per 82 games.
We’re projecting hits 27% above last season, 30 to 38.
SOG/60 sits in the 4th percentile league-wide (2.56).
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 20.95 | 19.58 | n/a | |
| 5v5 TOI | 18.39 | 16.34 | n/a | |
| PP TOI | 1.89 | 2.32 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.74 | 2.56 | n/a | |
| G/60 | 0.15 | 0.14 | n/a | |
| iSH% | 5.47 | 5.47 | n/a | |
| ixG/60 | – | 0.14 | n/a | |
| iCF/60 | – | 7.35 | n/a | |
| iSCF/60 | – | 2.71 | n/a | |
| iHDCF/60 | – | 0.34 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 6.97 | 6.97 | n/a | |
| IPP | 36.21 | 36.21 | n/a | |
| 1A/60 | 0.24 | 0.24 | n/a | |
| 2A/60 | 0.24 | 0.24 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.89 | 2.32 | n/a | |
| PP iSH% | 17.62 | 17.62 | n/a | |
| PP SOG/60 | 5.87 | 5.79 | n/a | |
| PP ixG/60 | – | 0.49 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 2.45 | 1.88 | n/a | |
| Hits/60 | 1.43 | 1.26 | n/a | |
| Blks/60 | 2.65 | 2.37 | n/a |