Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H23 GP | H125-26 | Prev 391 GP · 3y |
|---|---|---|---|---|---|
| TOI | 8.91 | – | – | – | 8.91 |
| PP TOI | 0.13 | – | – | – | 0.13 |
| G | 9 | – | – | – | 10 |
| A | 8 | – | – | – | 9 |
| PTS | 17 | – | – | – | 19 |
| PPP | 0 | – | – | – | 0 |
| SOG | 76 | – | – | – | 82 |
| PIM | 8 | – | – | – | 9 |
| Hits | 154 | – | – | – | 154 |
| Blocks | 33 | – | – | – | 29 |
Sample: 3 GP · 28 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 8.91 | n/a | 8.91 | |
| 5v5 TOI | 8.67 | n/a | 8.67 | |
| PP TOI | 0.13 | n/a | 0.13 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 6.77 | n/a | 6.77 | |
| G/60 | 0.84 | n/a | 0.84 | |
| iSH% | 12.40 | n/a | 12.40 | |
| ixG/60 | – | n/a | 0.65 | |
| iCF/60 | – | n/a | 13.08 | |
| iSCF/60 | – | n/a | 7.22 | |
| iHDCF/60 | – | n/a | 3.34 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.38 | n/a | 8.38 | |
| IPP | 67.77 | n/a | 67.77 | |
| 1A/60 | 0.62 | n/a | 0.68 | |
| 2A/60 | 0.07 | n/a | 0.08 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.13 | n/a | 0.13 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 10.53 | n/a | 10.53 | |
| PP ixG/60 | – | n/a | 2.12 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.76 | n/a | 0.76 | |
| Hits/60 | 12.93 | n/a | 12.93 | |
| Blks/60 | 2.28 | n/a | 2.28 |