Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H15 GP | Prev 3107 GP · 2y |
|---|---|---|---|---|---|
| TOI | 16.78 | – | – | 12.27 | 16.78 |
| PP TOI | 3.16 | – | – | 2.44 | 3.16 |
| G | 28 | – | – | – | 32 |
| A | 29 | – | – | – | 33 |
| PTS | 57 | – | – | – | 65 |
| PPP | 25 | – | – | – | 27 |
| SOG | 197 | – | – | – | 230 |
| PIM | 28 | – | – | – | 23 |
| Hits | 41 | – | – | – | 41 |
| Blocks | 35 | – | – | – | 41 |
Sample: 5 GP · 49 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.78 | n/a | 16.78 | |
| 5v5 TOI | 12.74 | n/a | 12.74 | |
| PP TOI | 3.16 | n/a | 3.16 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.41 | n/a | 6.21 | |
| G/60 | 0.51 | n/a | 0.70 | |
| iSH% | 11.33 | n/a | 11.33 | |
| ixG/60 | – | n/a | 0.54 | |
| iCF/60 | – | n/a | 12.98 | |
| iSCF/60 | – | n/a | 6.65 | |
| iHDCF/60 | – | n/a | 2.02 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.65 | n/a | 8.65 | |
| IPP | 75.43 | n/a | 75.43 | |
| 1A/60 | 0.50 | n/a | 0.57 | |
| 2A/60 | 0.46 | n/a | 0.48 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 3.16 | n/a | 3.16 | |
| PP iSH% | 18.41 | n/a | 18.41 | |
| PP SOG/60 | 21.89 | n/a | 22.17 | |
| PP ixG/60 | – | n/a | 1.97 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.55 | n/a | 1.15 | |
| Hits/60 | 2.23 | n/a | 2.20 | |
| Blks/60 | 1.27 | n/a | 2.11 |