Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H24 GP | H17 GP | Prev 396 GP · 2y |
|---|---|---|---|---|---|
| TOI | 11.80 | – | – | 9.42 | 11.80 |
| PP TOI | 0.84 | – | – | 1.25 | 0.84 |
| G | 14 | – | – | – | 14 |
| A | 8 | – | – | – | 8 |
| PTS | 22 | – | – | – | 21 |
| PPP | 2 | – | – | – | 3 |
| SOG | 90 | – | – | – | 81 |
| PIM | 27 | – | – | – | 21 |
| Hits | 244 | – | – | – | 189 |
| Blocks | 33 | – | – | – | 35 |
Sample: 11 GP · 94 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 11.80 | n/a | 11.80 | |
| 5v5 TOI | 10.82 | n/a | 10.82 | |
| PP TOI | 0.84 | n/a | 0.84 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 6.67 | n/a | 4.50 | |
| G/60 | 0.94 | n/a | 0.70 | |
| iSH% | 15.45 | n/a | 15.45 | |
| ixG/60 | – | n/a | 0.49 | |
| iCF/60 | – | n/a | 8.43 | |
| iSCF/60 | – | n/a | 5.72 | |
| iHDCF/60 | – | n/a | 2.72 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.89 | n/a | 9.89 | |
| IPP | 56.74 | n/a | 56.74 | |
| 1A/60 | 0.23 | n/a | 0.23 | |
| 2A/60 | 0.27 | n/a | 0.28 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.84 | n/a | 0.84 | |
| PP iSH% | 23.51 | n/a | 23.51 | |
| PP SOG/60 | 6.98 | n/a | 12.64 | |
| PP ixG/60 | – | n/a | 2.53 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.95 | n/a | 1.45 | |
| Hits/60 | 16.25 | n/a | 12.59 | |
| Blks/60 | 2.34 | n/a | 2.37 |