Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H225-26 | H112 GP | Prev 362 GP · 1y |
|---|---|---|---|---|---|
| TOI | 16.00 | – | – | 15.47 | 14.79 |
| PP TOI | 1.90 | – | – | 1.66 | 1.41 |
| G | 18 | – | – | – | 20 |
| A | 13 | – | – | – | 12 |
| PTS | 31 | – | – | – | 32 |
| PPP | ▲6 | – | – | – | 0 |
| SOG | 169 | – | – | – | 177 |
| PIM | 27 | – | – | – | 24 |
| Hits | 57 | – | – | – | 53 |
| Blocks | 61 | – | – | – | 48 |
Sample: 12 GP · 165 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Healthy top-6 + PP2 bet (2025-26 lost to injury). PP rate read 0 off tiny samples, set a PP2-level PPP.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.00 | n/a | 14.79 | |
| 5v5 TOI | 12.48 | n/a | 12.48 | |
| PP TOI | 1.90 | n/a | 1.41 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.94 | n/a | 8.53 | |
| G/60 | 0.78 | n/a | 1.09 | |
| iSH% | 12.78 | n/a | 12.78 | |
| ixG/60 | – | n/a | 0.97 | |
| iCF/60 | – | n/a | 16.43 | |
| iSCF/60 | – | n/a | 8.60 | |
| iHDCF/60 | – | n/a | 3.80 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 10.18 | n/a | 10.18 | |
| IPP | 53.77 | n/a | 53.77 | |
| 1A/60 | 0.39 | n/a | 0.39 | |
| 2A/60 | 0.23 | n/a | 0.23 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.90 | n/a | 1.41 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 13.01 | n/a | 13.01 | |
| PP ixG/60 | – | n/a | 1.56 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.29 | n/a | 1.24 | |
| Hits/60 | 3.02 | n/a | 3.02 | |
| Blks/60 | 3.27 | n/a | 2.71 |