Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2643 GP | H217 GP | H126 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 12.41 | 12.24 | 12.20 | 11.73 | – |
| PP TOI | 0.57 | 0.69 | 0.26 | 0.97 | – |
| G | 15 | 13 | 19 | 9 | – |
| A | 16 | 15 | 14 | 16 | – |
| PTS | 31 | 29 | 34 | 25 | – |
| PPP | 0 | 0 | 0 | 0 | – |
| SOG | 121 | 107 | 142 | 84 | – |
| PIM | 18 | 15 | 23 | 10 | – |
| Hits | 114 | 111 | 106 | 113 | – |
| Blocks | 21 | 25 | 11 | 33 | – |
Sample: 43 GP · 479 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Goals ran at a 19 pace in the second half after 9 in the first, per 82 games.
Blocks ran at a 11 pace in the second half after 33 in the first, per 82 games.
We’re projecting shots 13% above last season, 107 to 121.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 12.41 | 12.24 | n/a | |
| 5v5 TOI | 11.53 | 11.15 | n/a | |
| PP TOI | 0.57 | 0.69 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 7.13 | 6.63 | n/a | |
| G/60 | 0.95 | 0.88 | n/a | |
| iSH% | 13.27 | 13.27 | n/a | |
| ixG/60 | – | 0.71 | n/a | |
| iCF/60 | – | 13.01 | n/a | |
| iSCF/60 | – | 6.26 | n/a | |
| iHDCF/60 | – | 2.88 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.66 | 9.66 | n/a | |
| IPP | 78.99 | 78.99 | n/a | |
| 1A/60 | 0.88 | 0.88 | n/a | |
| 2A/60 | 0.13 | 0.13 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.57 | 0.69 | n/a | |
| PP iSH% | 0.00 | 0.00 | n/a | |
| PP SOG/60 | 5.29 | 4.02 | n/a | |
| PP ixG/60 | – | 1.54 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.88 | 0.75 | n/a | |
| Hits/60 | 7.26 | 7.26 | n/a | |
| Blks/60 | 1.24 | 1.50 | n/a |