Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H25 GP | H113 GP | Prev 3185 GP · 3y |
|---|---|---|---|---|---|
| TOI | 15.78 | – | – | 13.91 | 15.78 |
| PP TOI | 0.32 | – | – | 0.65 | 0.32 |
| G | 6 | – | – | – | 6 |
| A | 13 | – | – | – | 14 |
| PTS | 19 | – | – | – | 20 |
| PPP | 1 | – | – | – | 2 |
| SOG | 105 | – | – | – | 108 |
| PIM | 43 | – | – | – | 45 |
| Hits | 129 | – | – | – | 125 |
| Blocks | 66 | – | – | – | 65 |
Sample: 18 GP · 235 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 15.78 | n/a | 15.78 | |
| 5v5 TOI | 14.62 | n/a | 14.62 | |
| PP TOI | 0.32 | n/a | 0.32 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 4.22 | n/a | 4.90 | |
| G/60 | 0.23 | n/a | 0.27 | |
| iSH% | 5.41 | n/a | 5.41 | |
| ixG/60 | – | n/a | 0.19 | |
| iCF/60 | – | n/a | 12.93 | |
| iSCF/60 | – | n/a | 3.04 | |
| iHDCF/60 | – | n/a | 0.31 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.11 | n/a | 9.11 | |
| IPP | 31.36 | n/a | 31.36 | |
| 1A/60 | 0.35 | n/a | 0.33 | |
| 2A/60 | 0.23 | n/a | 0.24 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.32 | n/a | 0.32 | |
| PP iSH% | 16.64 | n/a | 16.64 | |
| PP SOG/60 | 8.51 | n/a | 12.09 | |
| PP ixG/60 | – | n/a | 1.59 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 2.05 | n/a | 2.15 | |
| Hits/60 | 6.31 | n/a | 6.14 | |
| Blks/60 | 2.82 | n/a | 2.77 |