Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H225-26 | H125-26 | Prev 3208 GP · 3y |
|---|---|---|---|---|---|
| TOI | 20.36 | – | – | – | 20.36 |
| PP TOI | 3.63 | – | – | – | 3.63 |
| G | 25 | – | – | – | 26 |
| A | 64 | – | – | – | 64 |
| PTS | 89 | – | – | – | 90 |
| PPP | 34 | – | – | – | 34 |
| SOG | ▼206 | – | – | – | 217 |
| PIM | ▲20 | – | – | – | 19 |
| Hits | ▲102 | – | – | – | 96 |
| Blocks | ▲60 | – | – | – | 58 |
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Missed all of 2025-26 (torn ACL) so no baseline line; projected off 2024-25 and earlier (per-82). Maurice may split EV minutes to preserve health, but that's a GP/availability risk, not a per-82 rate cut. Brain: 90-point threat.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 20.36 | n/a | 20.36 | |
| 5v5 TOI | 13.34 | n/a | 13.34 | |
| PP TOI | 3.63 | n/a | 3.63 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 7.07 | n/a | 7.07 | |
| G/60 | 0.69 | n/a | 0.69 | |
| iSH% | 9.79 | n/a | 9.79 | |
| ixG/60 | – | n/a | 0.81 | |
| iCF/60 | – | n/a | 13.38 | |
| iSCF/60 | – | n/a | 8.39 | |
| iHDCF/60 | – | n/a | 3.82 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.31 | n/a | 9.31 | |
| IPP | 72.82 | n/a | 72.82 | |
| 1A/60 | 1.03 | n/a | 1.02 | |
| 2A/60 | 0.59 | n/a | 0.61 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 3.63 | n/a | 3.63 | |
| PP iSH% | 14.10 | n/a | 14.10 | |
| PP SOG/60 | 12.40 | n/a | 12.40 | |
| PP ixG/60 | – | n/a | 1.49 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.95 | n/a | 0.95 | |
| Hits/60 | 4.69 | n/a | 4.69 | |
| Blks/60 | 2.18 | n/a | 2.18 |