Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2624 GP | H220 GP | H14 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 13.35 | 13.35 | 13.21 | – | – |
| PP TOI | 1.35 | 1.47 | 1.29 | – | – |
| G | 28 | 31 | 16 | – | – |
| A | 3 | 3 | 4 | – | – |
| PTS | 31 | 34 | 21 | – | – |
| PPP | 11 | 14 | 4 | – | – |
| SOG | 137 | 144 | 114 | – | – |
| PIM | 74 | 68 | 66 | – | – |
| Hits | 211 | 202 | 217 | – | – |
| Blocks | 21 | 20 | 20 | – | – |
Sample: 24 GP · 273 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
We’re projecting power play points 21% below last season, 14 to 11.
ixG/60 sits in the 97th percentile league-wide (1.06).
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 13.35 | 13.35 | n/a | |
| 5v5 TOI | 11.51 | 11.41 | n/a | |
| PP TOI | 1.35 | 1.47 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 6.70 | 6.79 | n/a | |
| G/60 | 1.08 | 1.10 | n/a | |
| iSH% | 16.20 | 16.20 | n/a | |
| ixG/60 | – | 1.06 | n/a | |
| iCF/60 | – | 11.17 | n/a | |
| iSCF/60 | – | 8.11 | n/a | |
| iHDCF/60 | – | 5.92 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 10.49 | 10.49 | n/a | |
| IPP | 45.96 | 45.96 | n/a | |
| 1A/60 | 0.22 | 0.22 | n/a | |
| 2A/60 | 0.00 | 0.00 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.35 | 1.47 | n/a | |
| PP iSH% | 44.44 | 44.44 | n/a | |
| PP SOG/60 | 13.08 | 15.30 | n/a | |
| PP ixG/60 | – | 2.62 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 4.72 | 4.38 | n/a | |
| Hits/60 | 12.97 | 12.49 | n/a | |
| Blks/60 | 1.33 | 1.31 | n/a |