Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2635 GP | H212 GP | H123 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 16.01 | 16.01 | 16.09 | 15.53 | – |
| PP TOI | 0.06 | 0.06 | – | 0.09 | – |
| G | 2 | 2 | 0 | 4 | – |
| A | 21 | 21 | 10 | 27 | – |
| PTS | 23 | 23 | 10 | 31 | – |
| PPP | 0 | 0 | – | 0 | – |
| SOG | 109 | 108 | 109 | 104 | – |
| PIM | 96 | 94 | 116 | 86 | – |
| Hits | 92 | 94 | 74 | 103 | – |
| Blocks | 67 | 73 | 42 | 90 | – |
Sample: 35 GP · 501 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Points ran at a 10 pace in the second half after 31 in the first, per 82 games.
Assists ran at a 10 pace in the second half after 27 in the first, per 82 games.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.01 | 16.01 | n/a | |
| 5v5 TOI | 14.41 | 14.33 | n/a | |
| PP TOI | 0.06 | 0.06 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.27 | 5.27 | n/a | |
| G/60 | 0.12 | 0.12 | n/a | |
| iSH% | 2.28 | 2.28 | n/a | |
| ixG/60 | – | 0.20 | n/a | |
| iCF/60 | – | 11.85 | n/a | |
| iSCF/60 | – | 2.27 | n/a | |
| iHDCF/60 | – | 0.48 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 10.13 | 10.13 | n/a | |
| IPP | 43.03 | 43.03 | n/a | |
| 1A/60 | 0.48 | 0.48 | n/a | |
| 2A/60 | 0.48 | 0.48 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.06 | 0.06 | n/a | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | 0.00 | n/a | |
| PP ixG/60 | – | 0.00 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 4.65 | 4.55 | n/a | |
| Hits/60 | 4.19 | 4.31 | n/a | |
| Blks/60 | 3.19 | 3.47 | n/a |