Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H225-26 | H11 GP | Prev 377 GP · 1y |
|---|---|---|---|---|---|
| TOI | 19.78 | – | – | – | 19.78 |
| PP TOI | 0.82 | – | – | – | 0.82 |
| G | 1 | – | – | – | 1 |
| A | 24 | – | – | – | 25 |
| PTS | 25 | – | – | – | 26 |
| PPP | 1 | – | – | – | 1 |
| SOG | 62 | – | – | – | 62 |
| PIM | 26 | – | – | – | 28 |
| Hits | 103 | – | – | – | 109 |
| Blocks | ▼105 | – | – | – | – |
Sample: 1 GP · 12 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Blocks set to 105 as a holding value. His only full season, 2022-23 in San Jose, is one of the team-seasons where the source export's blocked-shot data is broken, so that row is excluded and his remaining samples are 14, 7 and 1 games. With no usable anchor the engine returned no block total at all, which dropped him out of the rankings entirely. 105 is a bottom-pair baseline, close to where his current teammates land, and it stands in for a real read rather than being one. Replace it once he has a clean full season.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 19.78 | n/a | 19.78 | |
| 5v5 TOI | 15.66 | n/a | 15.66 | |
| PP TOI | 0.82 | n/a | 0.82 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.51 | n/a | 2.59 | |
| G/60 | 0.05 | n/a | 0.05 | |
| iSH% | 1.93 | n/a | 1.93 | |
| ixG/60 | – | n/a | 0.12 | |
| iCF/60 | – | n/a | 7.02 | |
| iSCF/60 | – | n/a | 1.94 | |
| iHDCF/60 | – | n/a | 0.25 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.09 | n/a | 9.09 | |
| IPP | 45.85 | n/a | 45.85 | |
| 1A/60 | 0.55 | n/a | 0.55 | |
| 2A/60 | 0.45 | n/a | 0.45 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.82 | n/a | 0.82 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 1.90 | n/a | 1.90 | |
| PP ixG/60 | – | n/a | 0.07 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.85 | n/a | 0.90 | |
| Hits/60 | 4.02 | n/a | 4.23 | |
| Blks/60 | – | n/a | n/a |