Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2620 GP | H212 GP | H18 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 16.33 | 16.33 | 14.38 | 16.63 | – |
| PP TOI | 0.01 | 0.00 | 0.01 | – | – |
| G | 0 | 0 | 0 | 0 | – |
| A | 28 | 29 | 46 | 21 | – |
| PTS | 28 | 29 | 46 | 21 | – |
| PPP | 0 | 0 | 0 | – | – |
| SOG | 65 | 70 | 49 | 105 | – |
| PIM | 24 | 25 | 18 | 41 | – |
| Hits | 183 | 197 | 123 | 271 | – |
| Blocks | 98 | 98 | 99 | 121 | – |
Sample: 20 GP · 297 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Assists ran at a 46 pace in the second half after 21 in the first, per 82 games.
Points ran at a 46 pace in the second half after 21 in the first, per 82 games.
PP TOI sits in the 2th percentile league-wide (0.00).
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 16.33 | 16.33 | n/a | |
| 5v5 TOI | 14.56 | 14.88 | n/a | |
| PP TOI | 0.01 | 0.00 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.69 | 2.82 | n/a | |
| G/60 | 0.00 | 0.00 | n/a | |
| iSH% | 0.00 | 0.00 | n/a | |
| ixG/60 | – | 0.14 | n/a | |
| iCF/60 | – | 8.07 | n/a | |
| iSCF/60 | – | 1.41 | n/a | |
| iHDCF/60 | – | 0.20 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 11.46 | 11.46 | n/a | |
| IPP | 50.00 | 50.00 | n/a | |
| 1A/60 | 0.60 | 0.60 | n/a | |
| 2A/60 | 0.81 | 0.81 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.01 | 0.00 | n/a | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | 0.00 | n/a | |
| PP ixG/60 | – | 0.00 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.19 | 1.21 | n/a | |
| Hits/60 | 8.98 | 9.48 | n/a | |
| Blks/60 | 4.52 | 4.44 | n/a |