Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H225-26 | H14 GP | Prev 3111 GP · 2y |
|---|---|---|---|---|---|
| TOI | 18.66 | – | – | – | 18.66 |
| PP TOI | 0.51 | – | – | – | 0.51 |
| G | 4 | – | – | – | 4 |
| A | 14 | – | – | – | 13 |
| PTS | 18 | – | – | – | 17 |
| PPP | 3 | – | – | – | 3 |
| SOG | 74 | – | – | – | 74 |
| PIM | 36 | – | – | – | 34 |
| Hits | 51 | – | – | – | 51 |
| Blocks | 100 | – | – | – | 101 |
Sample: 4 GP · 57 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 18.66 | n/a | 18.66 | |
| 5v5 TOI | 16.19 | n/a | 16.19 | |
| PP TOI | 0.51 | n/a | 0.51 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.97 | n/a | 2.97 | |
| G/60 | 0.10 | n/a | 0.10 | |
| iSH% | 3.42 | n/a | 3.42 | |
| ixG/60 | – | n/a | 0.10 | |
| iCF/60 | – | n/a | 6.81 | |
| iSCF/60 | – | n/a | 1.60 | |
| iHDCF/60 | – | n/a | 0.13 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.97 | n/a | 7.97 | |
| IPP | 33.86 | n/a | 33.86 | |
| 1A/60 | 0.13 | n/a | 0.13 | |
| 2A/60 | 0.43 | n/a | 0.40 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.51 | n/a | 0.51 | |
| PP iSH% | 33.38 | n/a | 33.38 | |
| PP SOG/60 | 6.31 | n/a | 6.31 | |
| PP ixG/60 | – | n/a | 1.04 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.37 | n/a | 1.37 | |
| Hits/60 | 2.14 | n/a | 2.14 | |
| Blks/60 | 3.60 | n/a | 3.60 |