Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H22 GP | H115 GP | Prev 339 GP · 1y |
|---|---|---|---|---|---|
| TOI | 13.07 | – | – | 14.27 | 13.07 |
| PP TOI | 1.23 | – | – | 0.23 | 1.23 |
| G | 6 | – | – | – | 6 |
| A | 14 | – | – | – | 15 |
| PTS | 20 | – | – | – | 21 |
| PPP | 3 | – | – | – | 4 |
| SOG | 56 | – | – | – | 63 |
| PIM | 20 | – | – | – | 21 |
| Hits | 14 | – | – | – | 11 |
| Blocks | 69 | – | – | – | 69 |
Sample: 17 GP · 243 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 13.07 | n/a | 13.07 | |
| 5v5 TOI | 11.56 | n/a | 11.56 | |
| PP TOI | 1.23 | n/a | 1.23 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.98 | n/a | 3.59 | |
| G/60 | 0.33 | n/a | 0.40 | |
| iSH% | 11.14 | n/a | 11.14 | |
| ixG/60 | – | n/a | 0.11 | |
| iCF/60 | – | n/a | 7.85 | |
| iSCF/60 | – | n/a | 2.00 | |
| iHDCF/60 | – | n/a | 0.53 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 9.28 | n/a | 9.28 | |
| IPP | 46.90 | n/a | 46.90 | |
| 1A/60 | 0.27 | n/a | 0.27 | |
| 2A/60 | 0.40 | n/a | 0.40 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.23 | n/a | 1.23 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 2.06 | n/a | 3.74 | |
| PP ixG/60 | – | n/a | 0.29 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.18 | n/a | 1.33 | |
| Hits/60 | 0.90 | n/a | 0.67 | |
| Blks/60 | 4.26 | n/a | 4.26 |