Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H23 GP | H125-26 | Prev 330 GP · 1y |
|---|---|---|---|---|---|
| TOI | 14.05 | – | – | – | 14.05 |
| PP TOI | 0.01 | – | – | – | 0.01 |
| G | ▼2 | – | – | – | 8 |
| A | ▼5 | – | – | – | 11 |
| PTS | ▼7 | – | – | – | 19 |
| PPP | 0 | – | – | – | 0 |
| SOG | ▼45 | – | – | – | 85 |
| PIM | ▼55 | – | – | – | 131 |
| Hits | ▼70 | – | – | – | 167 |
| Blocks | ▼45 | – | – | – | 68 |
Sample: 3 GP · 37 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Stale-sample flag. He was ranked #210 overall on 167 hits and 131 PIM, which would make him a top-tier banger asset. He played THREE NHL games last season (12.57 TOI, 3.2 hits/60). The 167-hit rate comes from a 2022-23 ARI/CGY sample now three years old, and he does not appear on any current CHI depth projection. Set to a fringe/AHL-tweener line so the banger rank stops advertising a player who may not dress. Revisit if he makes the opening roster.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 14.05 | n/a | 14.05 | |
| 5v5 TOI | 12.51 | n/a | 12.51 | |
| PP TOI | 0.01 | n/a | 0.01 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 4.79 | n/a | 4.79 | |
| G/60 | 0.48 | n/a | 0.48 | |
| iSH% | 10.02 | n/a | 10.02 | |
| ixG/60 | – | n/a | 0.23 | |
| iCF/60 | – | n/a | 10.07 | |
| iSCF/60 | – | n/a | 2.08 | |
| iHDCF/60 | – | n/a | 0.16 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 10.89 | n/a | 10.89 | |
| IPP | 33.33 | n/a | 33.33 | |
| 1A/60 | 0.16 | n/a | 0.16 | |
| 2A/60 | 0.48 | n/a | 0.48 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.01 | n/a | 0.01 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 7.67 | n/a | 7.67 | |
| Hits/60 | 9.59 | n/a | 9.59 | |
| Blks/60 | 3.52 | n/a | 3.52 |