Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H213 GP | H16 GP | Prev 322 GP · 1y |
|---|---|---|---|---|---|
| TOI | 9.97 | – | 10.58 | 7.30 | 9.97 |
| PP TOI | 0.22 | – | 0.45 | – | 0.22 |
| G | ▲10 | – | – | – | 0 |
| A | ▲8 | – | – | – | 7 |
| PTS | ▲18 | – | – | – | 7 |
| PPP | ▲4 | – | – | – | 0 |
| SOG | ▲78 | – | – | – | 75 |
| PIM | ▲49 | – | – | – | 7 |
| Hits | ▼148 | – | – | – | 160 |
| Blocks | ▼25 | – | – | – | 26 |
Sample: 19 GP · 181 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Rookie baseline: projected role (bottom-six banger; one day could become someone like Dustin Brown) blended with 2025-26 NHL (19 GP) at w=0.47. Per-82 line; GP/availability is separate. Tune here.
Metrics worth highlighting
Hits/60 finished the year 150% above where it started (6.58 in the first half, 17.75 in the second). The projection leans on how the season ended, so the second half counts for more.
ixG/60 finished the year 69% below where it started (1.46 in the first half, 0.45 in the second). The projection leans on how the season ended, so the second half counts for more.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 9.97 | n/a | 9.97 | |
| 5v5 TOI | 9.75 | n/a | 9.75 | |
| PP TOI | 0.22 | n/a | 0.22 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.05 | n/a | 5.59 | |
| G/60 | 0.00 | n/a | 0.00 | |
| iSH% | 0.00 | n/a | 0.00 | |
| ixG/60 | – | n/a | 0.77 | |
| iCF/60 | – | n/a | 13.43 | |
| iSCF/60 | – | n/a | 8.39 | |
| iHDCF/60 | – | n/a | 2.80 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 11.33 | n/a | 11.33 | |
| IPP | 16.67 | n/a | 16.67 | |
| 1A/60 | 0.28 | n/a | 0.28 | |
| 2A/60 | 0.28 | n/a | 0.28 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.22 | n/a | 0.22 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.76 | n/a | 0.56 | |
| Hits/60 | 15.58 | n/a | 12.03 | |
| Blks/60 | 1.96 | n/a | 1.96 |