Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2668 GP | H225 GP | H143 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 17.35 | 16.21 | 13.78 | 16.79 | – |
| PP TOI | 1.77 | 1.75 | 1.67 | 1.79 | – |
| G | 9 | 8 | 10 | 8 | – |
| A | 13 | 17 | 10 | 21 | – |
| PTS | 22 | 25 | 19 | 28 | – |
| PPP | 4 | 8 | 3 | 11 | – |
| SOG | 87 | 82 | 75 | 86 | – |
| PIM | 24 | 22 | 13 | 27 | – |
| Hits | 19 | 21 | 19 | 22 | – |
| Blocks | 60 | 65 | 46 | 76 | – |
Sample: 68 GP · 928 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
Power play points ran at a 3 pace in the second half after 11 in the first, per 82 games.
Assists ran at a 10 pace in the second half after 21 in the first, per 82 games.
We’re projecting goals 12% above last season, 8 to 9.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 17.35 | 16.21 | n/a | |
| 5v5 TOI | 13.11 | 13.65 | n/a | |
| PP TOI | 1.77 | 1.75 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.92 | 3.81 | n/a | |
| G/60 | 0.40 | 0.39 | n/a | |
| iSH% | 10.24 | 10.24 | n/a | |
| ixG/60 | – | 0.16 | n/a | |
| iCF/60 | – | 10.99 | n/a | |
| iSCF/60 | – | 2.84 | n/a | |
| iHDCF/60 | – | 0.19 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 7.81 | 7.81 | n/a | |
| IPP | 42.25 | 42.25 | n/a | |
| 1A/60 | 0.26 | 0.26 | n/a | |
| 2A/60 | 0.26 | 0.26 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.77 | 1.75 | n/a | |
| PP iSH% | 11.01 | 11.01 | n/a | |
| PP SOG/60 | 4.61 | 4.54 | n/a | |
| PP ixG/60 | – | 0.68 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.22 | 1.16 | n/a | |
| Hits/60 | 0.97 | 0.97 | n/a | |
| Blks/60 | 3.09 | 3.17 | n/a |