Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection adj | 2025-26thin | H217 GP | H12 GP | Prev 324 GP · 1y |
|---|---|---|---|---|---|
| TOI | 18.31 | – | 13.12 | – | 18.31 |
| PP TOI | 0.04 | – | – | – | 0.04 |
| G | ▼2 | – | – | – | 7 |
| A | ▼8 | – | – | – | 14 |
| PTS | ▼10 | – | – | – | 21 |
| PPP | 0 | – | – | – | 0 |
| SOG | ▼60 | – | – | – | 65 |
| PIM | 27 | – | – | – | 21 |
| Hits | ▼95 | – | – | – | 137 |
| Blocks | ▼90 | – | – | – | 72 |
Sample: 19 GP · 250 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Context-adjusted (▲/▼ vs the rate-model baseline): Correcting a model error, not disagreeing with a projection. The engine had him at 9-14-23 on 18.3 TOI. His actual 2025-26: EV P60 of 0.24, ixG60 of 0.12, ZERO goals, and 13.35 TOI - roughly a 4-point pace. The 9 goals came from carrying 2024-25's small sample (2 goals in 24 GP at 18.0 TOI) across a full season. He has no NHL goals in 45 career games and an ixG rate to match. Set to a defensive third-pair line: real hits and blocks, almost no offence. Ranked outside the top 500 either way, but the card was wrong.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 18.31 | n/a | 18.31 | |
| 5v5 TOI | 17.74 | n/a | 17.74 | |
| PP TOI | 0.04 | n/a | 0.04 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.79 | n/a | 2.54 | |
| G/60 | 0.38 | n/a | 0.28 | |
| iSH% | 11.02 | n/a | 11.02 | |
| ixG/60 | – | n/a | 0.11 | |
| iCF/60 | – | n/a | 6.76 | |
| iSCF/60 | – | n/a | 1.97 | |
| iHDCF/60 | – | n/a | 0.14 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.22 | n/a | 8.22 | |
| IPP | 30.60 | n/a | 30.60 | |
| 1A/60 | 0.14 | n/a | 0.14 | |
| 2A/60 | 0.14 | n/a | 0.14 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.04 | n/a | 0.04 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.15 | n/a | 0.85 | |
| Hits/60 | 4.48 | n/a | 5.64 | |
| Blks/60 | 3.81 | n/a | 2.82 |