Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-2666 GP | H229 GP | H137 GP | Prev 3thin |
|---|---|---|---|---|---|
| TOI | 15.17 | 15.17 | 14.62 | 14.50 | – |
| PP TOI | 1.04 | 1.04 | 1.28 | 0.86 | – |
| G | 17 | 16 | 14 | 18 | – |
| A | 22 | 22 | 26 | 20 | – |
| PTS | 39 | 39 | 40 | 38 | – |
| PPP | 6 | 6 | 6 | 7 | – |
| SOG | 192 | 185 | 193 | 179 | – |
| PIM | 26 | 32 | 34 | 31 | – |
| Hits | 73 | 72 | 58 | 83 | – |
| Blocks | 17 | 22 | 20 | 24 | – |
Sample: 66 GP · 891 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Metrics worth highlighting
PP ixG/60 finished the year 150% above where it started (0.92 in the first half, 4.02 in the second). The projection leans on how the season ended, so the second half counts for more.
1A/60 finished the year 86% above where it started (0.59 in the first half, 1.10 in the second). The projection leans on how the season ended, so the second half counts for more.
SOG/60 sits in the 97th percentile league-wide (8.82).
We’re projecting penalty minutes 19% below last season, 32 to 26.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 15.17 | 15.17 | n/a | |
| 5v5 TOI | 13.73 | 13.50 | n/a | |
| PP TOI | 1.04 | 1.04 | n/a |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 8.89 | 8.82 | n/a | |
| G/60 | 0.75 | 0.74 | n/a | |
| iSH% | 8.39 | 8.39 | n/a | |
| ixG/60 | – | 0.67 | n/a | |
| iCF/60 | – | 15.89 | n/a | |
| iSCF/60 | – | 7.20 | n/a | |
| iHDCF/60 | – | 2.29 | n/a |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.31 | 8.31 | n/a | |
| IPP | 65.06 | 65.06 | n/a | |
| 1A/60 | 0.74 | 0.74 | n/a | |
| 2A/60 | 0.27 | 0.27 | n/a |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.04 | 1.04 | n/a | |
| PP iSH% | 15.37 | 15.37 | n/a | |
| PP SOG/60 | 13.77 | 11.32 | n/a | |
| PP ixG/60 | – | 1.35 | n/a |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.28 | 1.62 | n/a | |
| Hits/60 | 3.84 | 3.84 | n/a | |
| Blks/60 | 0.87 | 1.14 | n/a |