Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H25 GP | H125-26 | Prev 363 GP · 1y |
|---|---|---|---|---|---|
| TOI | 11.53 | – | 6.29 | – | 11.53 |
| PP TOI | 1.45 | – | 0.08 | – | 1.45 |
| G | 11 | – | – | – | 14 |
| A | 8 | – | – | – | 8 |
| PTS | 19 | – | – | – | 22 |
| PPP | 4 | – | – | – | 7 |
| SOG | 99 | – | – | – | 122 |
| PIM | 28 | – | – | – | 38 |
| Hits | 140 | – | – | – | 109 |
| Blocks | 59 | – | – | – | 47 |
Sample: 5 GP · 31 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 11.53 | n/a | 11.53 | |
| 5v5 TOI | 9.48 | n/a | 9.48 | |
| PP TOI | 1.45 | n/a | 1.45 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 5.40 | n/a | 7.74 | |
| G/60 | 0.43 | n/a | 0.60 | |
| iSH% | 7.75 | n/a | 7.75 | |
| ixG/60 | – | n/a | 0.72 | |
| iCF/60 | – | n/a | 12.66 | |
| iSCF/60 | – | n/a | 8.14 | |
| iHDCF/60 | – | n/a | 4.12 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.49 | n/a | 8.49 | |
| IPP | 45.25 | n/a | 45.25 | |
| 1A/60 | 0.20 | n/a | 0.20 | |
| 2A/60 | 0.20 | n/a | 0.20 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.45 | n/a | 1.45 | |
| PP iSH% | 36.38 | n/a | 36.38 | |
| PP SOG/60 | 4.19 | n/a | 7.23 | |
| PP ixG/60 | – | n/a | 1.67 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.99 | n/a | 2.91 | |
| Hits/60 | 10.19 | n/a | 7.94 | |
| Blks/60 | 4.66 | n/a | 3.52 |