Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H213 GP | H125-26 | Prev 376 GP · 1y |
|---|---|---|---|---|---|
| TOI | 19.62 | – | 14.14 | – | 19.62 |
| PP TOI | 1.79 | – | – | – | 1.79 |
| G | 4 | – | – | – | 5 |
| A | 11 | – | – | – | 11 |
| PTS | 15 | – | – | – | 16 |
| PPP | 8 | – | – | – | 8 |
| SOG | 74 | – | – | – | 100 |
| PIM | 22 | – | – | – | 21 |
| Hits | 29 | – | – | – | 28 |
| Blocks | 102 | – | – | – | 88 |
Sample: 13 GP · 174 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 19.62 | n/a | 19.62 | |
| 5v5 TOI | 17.07 | n/a | 17.07 | |
| PP TOI | 1.79 | n/a | 1.79 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 2.68 | n/a | 3.98 | |
| G/60 | 0.14 | n/a | 0.19 | |
| iSH% | 4.77 | n/a | 4.77 | |
| ixG/60 | – | n/a | 0.11 | |
| iCF/60 | – | n/a | 9.30 | |
| iSCF/60 | – | n/a | 1.76 | |
| iHDCF/60 | – | n/a | 0.23 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 5.92 | n/a | 5.92 | |
| IPP | 17.83 | n/a | 17.83 | |
| 1A/60 | 0.05 | n/a | 0.05 | |
| 2A/60 | 0.05 | n/a | 0.05 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.79 | n/a | 1.79 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 2.21 | n/a | 2.21 | |
| PP ixG/60 | – | n/a | 0.13 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.85 | n/a | 0.83 | |
| Hits/60 | 1.25 | n/a | 1.20 | |
| Blks/60 | 4.29 | n/a | 3.65 |