Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H21 GP | H125-26 | Prev 3111 GP · 3y |
|---|---|---|---|---|---|
| TOI | 15.73 | – | – | – | 15.73 |
| PP TOI | 0.11 | – | – | – | 0.11 |
| G | 5 | – | – | – | 4 |
| A | 12 | – | – | – | 13 |
| PTS | 17 | – | – | – | 17 |
| PPP | 0 | – | – | – | 0 |
| SOG | 81 | – | – | – | 81 |
| PIM | 18 | – | – | – | 20 |
| Hits | 63 | – | – | – | 66 |
| Blocks | 115 | – | – | – | 115 |
Sample: 1 GP · 14 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 15.73 | n/a | 15.73 | |
| 5v5 TOI | 15.04 | n/a | 15.04 | |
| PP TOI | 0.11 | n/a | 0.11 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.77 | n/a | 3.88 | |
| G/60 | 0.21 | n/a | 0.21 | |
| iSH% | 5.49 | n/a | 5.49 | |
| ixG/60 | – | n/a | 0.19 | |
| iCF/60 | – | n/a | 8.73 | |
| iSCF/60 | – | n/a | 2.44 | |
| iHDCF/60 | – | n/a | 0.43 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.56 | n/a | 8.56 | |
| IPP | 37.78 | n/a | 37.78 | |
| 1A/60 | 0.29 | n/a | 0.29 | |
| 2A/60 | 0.30 | n/a | 0.32 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.11 | n/a | 0.11 | |
| PP iSH% | 0.00 | n/a | 0.00 | |
| PP SOG/60 | 9.54 | n/a | 9.54 | |
| PP ixG/60 | – | n/a | 0.38 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 0.92 | n/a | 0.97 | |
| Hits/60 | 3.01 | n/a | 3.16 | |
| Blks/60 | 5.43 | n/a | 5.43 |