Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H217 GP | H12 GP | Prev 3213 GP · 3y |
|---|---|---|---|---|---|
| TOI | 18.35 | – | 16.96 | – | 18.35 |
| PP TOI | 0.07 | – | 0.03 | – | 0.07 |
| G | 3 | – | – | – | 3 |
| A | 14 | – | – | – | 16 |
| PTS | 17 | – | – | – | 19 |
| PPP | 0 | – | – | – | 0 |
| SOG | 77 | – | – | – | 85 |
| PIM | 53 | – | – | – | 48 |
| Hits | 103 | – | – | – | 137 |
| Blocks | 86 | – | – | – | 96 |
Sample: 19 GP · 303 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 18.35 | n/a | 18.35 | |
| 5v5 TOI | 15.41 | n/a | 15.41 | |
| PP TOI | 0.07 | n/a | 0.07 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 3.16 | n/a | 3.67 | |
| G/60 | 0.11 | n/a | 0.13 | |
| iSH% | 3.57 | n/a | 3.57 | |
| ixG/60 | – | n/a | 0.18 | |
| iCF/60 | – | n/a | 8.72 | |
| iSCF/60 | – | n/a | 2.36 | |
| iHDCF/60 | – | n/a | 0.40 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.09 | n/a | 8.09 | |
| IPP | 32.69 | n/a | 32.69 | |
| 1A/60 | 0.31 | n/a | 0.35 | |
| 2A/60 | 0.28 | n/a | 0.27 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 0.07 | n/a | 0.07 | |
| PP iSH% | – | n/a | n/a | |
| PP SOG/60 | 0.00 | n/a | 0.00 | |
| PP ixG/60 | – | n/a | 0.00 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 2.22 | n/a | 1.96 | |
| Hits/60 | 4.27 | n/a | 5.67 | |
| Blks/60 | 3.00 | n/a | 3.36 |