Overview
@HockeyBangers
Value over replacement, based on 82 games played.
Ideal for H2H 12-team banger category leagues, 16 roster spots.
| Per 82 GP | 2026-27projection | 2025-26thin | H26 GP | H13 GP | Prev 340 GP · 1y |
|---|---|---|---|---|---|
| TOI | 10.04 | – | – | – | 10.04 |
| PP TOI | 1.00 | – | – | – | 1.00 |
| G | 10 | – | – | – | 10 |
| A | 6 | – | – | – | 6 |
| PTS | 16 | – | – | – | 16 |
| PPP | 6 | – | – | – | 6 |
| SOG | 70 | – | – | – | 70 |
| PIM | 16 | – | – | – | 16 |
| Hits | 25 | – | – | – | 25 |
| Blocks | 18 | – | – | – | 18 |
Sample: 9 GP · 65 5v5 min (2025-26) — how much ice time backs these rates
Counts = projected deployment × projected /60 rate, per 82 GP. Rates regress off the process metric (ixG, shot-driving), not last year's finishing %. PP points = projected PP rate (anchored on the 2nd-half PP1 role, finishing regressed) × projected PP TOI.
Similar & complementary players
Deployment
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| TOI | 10.04 | n/a | 10.04 | |
| 5v5 TOI | 8.71 | n/a | 8.71 | |
| PP TOI | 1.00 | n/a | 1.00 |
Shooting — volume & conversion
How much and how well he shoots — volume (SOG), finishing (% vs chance quality), and the individual shot-quality funnel (iCF ⊇ iSCF ⊇ iHDCF).
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| SOG/60 | 4.31 | n/a | 4.31 | |
| G/60 | 0.52 | n/a | 0.52 | |
| iSH% | 12.06 | n/a | 12.06 | |
| ixG/60 | – | n/a | 0.59 | |
| iCF/60 | – | n/a | 8.79 | |
| iSCF/60 | – | n/a | 6.20 | |
| iHDCF/60 | – | n/a | 3.10 |
Assists — playmaking & on-ice offense
Primary vs secondary helpers, plus the on-ice offense and luck signals underneath them.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| on-ice SH% | 8.90 | n/a | 8.90 | |
| IPP | 41.55 | n/a | 41.55 | |
| 1A/60 | 0.00 | n/a | 0.00 | |
| 2A/60 | 0.34 | n/a | 0.34 |
Power play
PP opportunity and finishing — modelled separately from 5v5.
| Metric | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PP TOI | 1.00 | n/a | 1.00 | |
| PP iSH% | 28.61 | n/a | 28.61 | |
| PP SOG/60 | 10.52 | n/a | 10.52 | |
| PP ixG/60 | – | n/a | 2.21 |
Physical — PIM · hits · blocks
Peripheral counting categories. Noisier and scorer-biased — read as role over the years, not pure talent.
| Metric (5v5) | 26-27 proj | 2025-26 | Prev 3 | Diff |
|---|---|---|---|---|
| PIMs/60 | 1.03 | n/a | 1.03 | |
| Hits/60 | 2.07 | n/a | 2.07 | |
| Blks/60 | 1.55 | n/a | 1.55 |